Rust
RustForNoobs Generated Maps
52servers with live onlineServers
438players nowPlayers
1.3%of all players RustShare of the game
- RustForNoobs.com | Mondays | Solo/Duo | US128 / 150
- RustForNoobs.com | Mondays | Solo/Duo | EU87 / 125
- RustForNoobs.com | Mondays | SOLO ONLY | EU55 / 100
- RustForNoobs.com | Mondays | SOLO ONLY | US27 / 100
- RustForNoobs.com | Mondays | Solo Duo Trio | EU26 / 150
- RustForNoobs.com | Solo/Duo | Weekly | EU19 / 150
- RustForNoobs.com | Solo/Duo | Weekly | US16 / 100
- RustForNoobs.com | Solo Duo Trio | Weekly | EU9 / 150
- RustForNoobs.com | Mondays | Solo Duo Trio | AU6 / 150
- RustForNoobs.com | SOLO ONLY | Weekly | EU4 / 100
- RustForNoobs.com | SOLO ONLY | Weekly | US4 / 100
- RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU4 / 150
- RustForNoobs.com | Mondays | Solo Duo Trio | US4 / 150
- RustForNoobs.com | Solo Duo Trio | Monthly US4 / 200
- RustForNoobs.com | Solo Duo Trio | Monthly AU4 / 200
- RustForNoobs.com | SOLO ONLY | Weekly | AU3 / 80
- RustForNoobs.com | 10x | Clans | No BPs |x10 EU | Kits3 / 100
- RustForNoobs.com | 5x | Solo Duo Trio |x5 EU | No BPs | Kits3 / 100
- RustForNoobs.com | 5x | Solo Duo Trio |x5 US | No BPs | Kits3 / 100
- RustForNoobs.com | Solo/Duo | Monthly EU3 / 150
- RustForNoobs.com | Solo Duo Trio | Monthly EU3 / 200
- RustForNoobs.com | Solo Duo Trio | Weekly | US3 / 150
- RustForNoobs.com | Main | Weekly | AU2 / 150
- RustForNoobs.com | Mondays | Main | EU2 / 150
We take the map from the server's own reply — we have no map directory of our own. We count only servers that respond to polls right now, and only after subtracting bots and copies: 438 players here are the same players as in the overall numbers on the home page. The page is updated every five minutes.
